Score Summary
Standard | Maximum Points | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|---|---|---|
I. STUDENT LEARNING AND ENGAGEMENT | ||||||
General Education (CCTST) | 15 | 15 | 15 | |||
Major Field Assessment | 15 | 14 | 14 | |||
Academic Programs: Accreditation and Evaluation | 25 | 25 | 25 | |||
Institutional Satisfaction Studies | 10 | 10 (NSSE) |
10 (FSSE) |
|||
Adult Learner Success | 10 | 7 | 6 | |||
II. STUDENT ACCESS AND SUCCESS | ||||||
Focus Populations | 25 | 25 | 25 | |||
TOTAL | 100 | 96 | 95 |